Coimbatore, Tamil Nadu
GST No. 33AADCJ4468R1ZY
Call 08047659443 72% Response Rate
Send Enquiry
Product Brochure
| Attendance Mode | Face + FP + Card |
| Type Of System | Password Protected |
| User Capacity | 201–500 |
| Connectivity | Standalone |
| Type Of Attandance System | Face, Finger and Card |
| Access Control | YES |
| Power Supply | 12V/3A |
| Model Name/Number | ATF - 305 |
| Display Type | Digital |
| Battery Backup | YES |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | ABS |
| Operating System Supported | Linux |
| Sensor Type | Optical Sensor |
| Size/Dimension | 147x175x62mm |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Backup Options | YES |
| Humidity | 20% - 80% |
| Fingerprint Capacity | 5,000 |
| Log Capacity | 2,00,000 |
| RF Card | RFID Card |
| ID Card Support | YES |
| Finger Touch Sensor | YES |
| Identification Mode | Face, Card, Fingerprint, Password |
| Time & Attendance | YES |
| Temperature | 0-55 DegreeC |
| Lcd Display | NO |
| Scratch Proof | NO |
| Weigand Output | YES |
| Weigand Input | YES |
| Operating Modes | Face Finger and Card |
| Card Capacity | 1,500 |
| False Rejection Ratio | 0.001% |
| Suitable For | Face & Fingerprint Attendance And Access Control |
| Waterproof | NO |
| False Acceptance Rate | 0.00001% |
| Color Display Type | YES |
| Voice Output | YES |
| Wi-Fi | YES |
| Push Data | Yes |
View Complete details